- Out-of-Stock
Danfoss | Nennleistung in kW | |||||
T2 / TE2 | Größe | R134a | R22 | R404A | R407C | R507 |
068-2089 | 0X | 0,68 | 0,90 | 0,64 | 0,92 | 0,64 |
068-2090 | 00 | 1,20 | 1,80 | 1,30 | 1,80 | 1,30 |
068-2091 | 01 | 2,10 | 3,50 | 2,60 | 3,50 | 2,60 |
068-2092 | 02 | 2,60 | 4,70 | 3,70 | 4,80 | 3,70 |
068-2093 | 03 | 4,30 | 8,00 | 6,30 | 8,10 | 6,30 |
068-2094 | 04 | 6,40 | 12,10 | 9,90 | 12,40 | 9,90 |
068-2095 | 05 | 8,40 | 16,70 | 13,00 | 16,50 | 13,00 |
068-2096 | 06 | 10,10 | 19,70 | 15,50 | 19,70 | 15,50 |
Messbedingungen N: tcond=38 ºC, tevap=4.4 ºC, tliq=37 ºC |
Data sheet